# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Development by Krishnakata load Flat Salting | 15-11-2017 | 01 | lgsp | 1,70,000 /- | বাস্তবায়িত | ||
22 | Development by Maize laid road flat soling (residue) | 15-11-2017 | 03 | lgsp | 1,40,000 /- | বাস্তবায়িত | ||
23 | Rasulabad hefaj and orphanage installed solar | 10-12-2017 | 01 | kabita | 39,850 /- | বাস্তবায়িত | ||
24 | South Barranti Government Primary School street culvert | 15-11-2017 | 06 | lgsp | 83,135 | বাস্তবায়িত | ||
25 | Dakkin Ba | 12-09-2017 | ০৬ নং ওয়ার্ড | tr | 41500 | বাস্তবায়িত | ||
26 | Miyaji laid road reforms | 10-12-2017 | 06 | tr | 40,000/- | বাস্তবায়িত | ||
27 | Establishment of the Eastern Dargah Jami Mosque Solar | 10-12-2017 | 01 | kabita | 39,850 /- | বাস্তবায়িত | ||
28 | Founded in the green pad Kadiriya Jama Masjid | 10-12-2017 | 08 | tr | 40,000/- | বাস্তবায়িত | ||
29 | Development by Flat Soling Bibirhill (Residual) | 15-11-2017 | 07 | lgsp | 1,55,000 /- | বাস্তবায়িত | ||
30 | Development by Mahmud City Road Flat Soling | 15-11-2017 | 05 | lgsp | 1,80,000 /- | বাস্তবায়িত | ||
31 | Uttor Baretali Government Primary School Solar Foundation | 10-12-2017 | 01 | kabita | 39,850 /- | বাস্তবায়িত | ||
32 | Rehabilitation of the roads laid in the green para mura para | 24-02-2018 | 08 | tr | 40,000/- | বাস্তবায়িত | ||
33 | Development by Flood Sling of Govindapur Nayapara Street | 24-02-2018 | 09 | adb | 2,00,000 /- | বাস্তবায়িত | ||
34 | Daingakata | 11-07-2017 | 10-10-2017 | ১নং ওয়ার্ড | kabita | 199250 | বাস্তবায়িত | |
35 | Development by the flooded sulking of west Hindu para thttya laid road | 15-11-2017 | 02 | lgsp | 1,25,000 /- | বাস্তবায়িত | ||
36 | Setting up solar in Pahrchand Central Jami Mosque | 10-12-2017 | 09 | বিভাগীয় কমিশনার এর অফিস শাখা | 40,000/- | বাস্তবায়িত | ||
37 | Before opening the open box culvert culvert of the mosque at Mahmud Nagar street | 15-11-2017 | 05 | adb | 2,00,000 /- | বাস্তবায়িত | ||
38 | Paharchanda | 14-06-2017 | ০৯ নং ওয়ার্ড | lged | 64,68,000/- | বাস্তবায়িত | ||
39 | Development by road tunnel in Rasulabad | 15-11-2017 | 02 | lgsp | 1,75,000 /- | বাস্তবায়িত | ||
40 | The development by the HHD Chairman Road Flood Sailing from Sardar Road | 15-11-2017 | 09 | lgsp | 2,00,000 /- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS